Overview
An industrial socket allows plugs from various applications to fit in, enabling them to receive the appropriate amount of energy. Nowadays, a wide range of socket types are available, tailored to different applications and needs.
Socket Features
✔Complies with GB11918-11919-2001 (equivalent to IEC60309-1/2) standards
✔Shell color indicates rated voltage, and dimensions are designed based on current and voltage to prevent mis-insertion
✔Grounding sleeve is longer, elastic band ensures good contact, and features a lock-off device
✔Grounding socket is longer than phase sockets, with an elastic band ensuring good contact and a lock-off device
✔Engineering plastic housing is drop-resistant and impact-resistant, easy to plug in and out
Product Famaily Details
| Part number | OEM Part Number | Voltage | Color | Male/Female Grounding Contact Position |
| MM-GP4256 | 1408 | 200/346-240/415V | Red | 6H |
| MM-GP4259 | / | 120/208-144/250V | Blue | 9H |
| MM-GP4254 | / | 57/100-75/130V | Yellow | 4H |
| MM-GP4257 | / | 277/480-288/500V | Black | 7H |
| MM-GP4252 | / | >50V,301-500Hz | Green | 2H |
| MM-GP4253 | / | 220/380V,50Hz或250/440V,60Hz | Red | 3H |
| MM-GP4255 | / | 347/600-400/690V | Black | 5H |
| MM-GP42510 | / | >50V,100-300Hz | Green | 10H |
| MM-GP42511 | / | 250/440-265/465V,60Hz | Red | 11H |





