Overview
An industrial socket allows plugs from various applications to fit in, enabling them to receive the appropriate amount of energy. Nowadays, a wide range of socket types are available, tailored to different applications and needs.
Socket Features
✔Complies with GB11918-11919-2001 (equivalent to IEC60309-1/2) standards
✔Shell color indicates rated voltage, and dimensions are designed based on current and voltage to prevent mis-insertion
✔Grounding sleeve is longer, elastic band ensures good contact, and features a lock-off device
✔Grounding socket is longer than phase sockets, with an elastic band ensuring good contact and a lock-off device
✔Engineering plastic housing is drop-resistant and impact-resistant, easy to plug in and out
Product Famaily Details
| Part number | OEM Part Number | Voltage | Color | Male/Female Grounding Contact Position |
| MM-GP4134 | 810 | 100-130V | Yellow | 4H |
| MM-GP4136 | 812 | 200-250V | Blue | 6H |
| MM-GP4139 | / | 380-415V | Red | 9H |
| MM-GP4137 | / | 480-500V | Black | 7H |
| MM-GP4132 | / | >50V,301-500Hz | Green | 2H |
| MM-GP4133 | / | >50-250VDC | Grey | 3H |
| MM-GP4138 | / | >250VDC | Grey | 8H |
| MM-GP41310 | / | >50V,100-300Hz | Green | 10H |
| MM-GP41312 | / | Due to the power supply from the isolation transformer, 50/60Hz | Grey | 12H |





