| OEM Part Number | 7116-2876 |
|---|---|
| OEM Series | 58 Connector M Type |
| MinMax Part Number | 1210000693 |
| MinMax Family | MTU001 |
| Tab Size (mm) | 6.3mm |
| Male/Female | Female |
| Sealable | No |
| Wire Size (mm²) | 0.85-2.0mm2 |
| Wire Size (AWG) | 18-14AWG |
| Crimp Type | |
| Material | Brass |
| Interface Plating | Tin |
| Load Current | 18(AWG)--6(A), 16(AWG)--6(A), 14(AWG)--16(A) |
| Nominal Voltage Architecture (V) | 24,48 |
| Operating Temperature Range | -40℃~120℃ |
| Certification | ISO9001, RoHS, REACH, TS16949 |